Kids size guide
All measurements are in CMAGE | 0M | 2M | 4M | 6M | 9M | 1Y |
HEIGHT | 50 | 56 | 62 | 68 | 74 | 80 |
TOP SIZE | 50 | 56 | 62 | 68 | 74 | 80 |
BOTTOM SIZE | 50 | 56 | 62 | 68 | 74 | 80 |
CHEST | 37 | 39.5 | 42 | 44.5 | 47 | 49 |
WAIST | 37 | 39 | 41 | 43 | 45 | 47 |
SLEEVE | 25.5 | 28 | 30.5 | 33.5 | 36.5 | 39 |
HIP | 34 | 37 | 40 | 43 | 46 | 49 |
INSIDE LEG | 17 | 20 | 23 | 26 | 29 | 32 |
AGE | 1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y |
HEIGHT | 80 | 86 | 92 | 98 | 104 | 110 |
TOP SIZE | 80 | 86 | 92 | 98 | 104 | 110 / 116 |
BOTTOM SIZE | 80 | 86 | 92 | 98 | 104 | 110 |
CHEST | 49 | 51 | 53 | 55 | 57 | 59 |
WAIST | 47 | 49 | 50.5 | 52 | 53.5 | 55 |
SLEEVE | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 |
HIP | 49 | 52 | 55 | 57.5 | 60 | 62 |
INSIDE LEG | 32 | 35 | 38.5 | 42 | 45.5 | 49 |
Women's topwear size guide
All measurements are in inchesPOINT OF MEASUREMENT | XS | S | M | L | XL | XXL |
SHOULDER | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
CHEST | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
HIP | 39 | 41 | 43 | 45 | 47 | 49 |
FRONT LENGTH | 42 | 42 | 42 | 42 | 42 | 42 |
Women's bottomwear size guide
All measurements are in inchesXS | S | M | L | XL | |
WAIST(ELASTICATED) | 30 | 36 | 42 | 44 | 48 |
TO FIT WAIST SIZE | 23-25 | 26-28 | 29-31 | 32-34 | 35-38 |
HIP | 32 | 36 | 40 | 44 | 48 |
FORK | 22 | 24 | 26 | 28 | 30 |
THIGH | 22 | 24 | 26 | 28 | 30 |
Men's Top Measurements
All measurements are in inchesSIZE | ACROSS SHOULDER ( INCHES ) | WAIST (INCHES) | CHEST ( INCHES ) | FRONT LENGTH ( INCHES ) | NECK (INCHES) |
S | 17.25 | 40 | 41 | 42 | 16 |
M | 18 | 42 | 43 | 42 | 16.75 |
L | 18.75 | 44 | 45 | 43 | 17.5 |
XL | 19.5 | 46 | 47 | 43 | 18.25 |
XXL | 20.25 | 48 | 49 | 43 | 19 |
Men's Bottomwear Measurements
SIZE | HIPS ( INCHES ) | OUT SEAM LENGTH ( INCHES ) | PYJAMA WAIST ( INCHES ) |
S | 51 | 47 | 49 |
M | 52 | 48 | 50 |
L | 53 | 49 | 51 |
XL | 54 | 50 | 52 |
XXL | 55 | 51 | 53 |